
Dept | Course | Title | Credits | Term Offered |
---|---|---|---|---|
COP | PHA 6185 | Life Cycle of a Drug | 1 | Summer (first year) |
COP | PHA 6740 | Fundamentals of Grant Writing | 1 | Summer (second year) |
COP | PHA 6894 | Intro to Graduate Studies | 1 | Summer (second year) |
COP | PHA 6938 | Research Seminar | 1 | Contact Department |
COP | PHA 6940 | Supervised Teaching | Varies | Contact Department |
COP | PHA 7900 | Journal Club in Pharmaceutical Research | 1 | Contact Department |
COP | PHA 7939 | Journal Club in Pharmaceutical Sciences | 1 | Contact Department |
MC | PHA 6356 | Structure Determination of Complex Natural Products | 3 | Spring |
MC | PHA 6435 | Biosynthetic Logic of Medicinal Natural Products | 3 | Fall |
MC | PHA 6447 | Drug Design I | 3 | Fall |
MC | PHA 6467C | Drug Design II | 3 | Spring |
MC | PHA 6468 | Drug Biotransformation Considerations in Drug Design | 2 | Fall |
MC | PHA 6472 | Organic Synthesis of Drug Molecules | 3 | Spring |
MC | PHA 6905C | Research Procedures | Varies | Contact Department |
MC | PHA 6934 | Research Seminar in Medicinal Chemistry | 1 | Contact Department |
MC | PHA 6XXX | Molecular Imaging | 1 | Spring |
MC | PHA 6XXX | New Approaches in Drug Discovery | 1 | Spring |
PC | PHA 6125 | Intro to Quantitative Pharmacology | 3 | Fall |
PC | PHA 6131 | Physiologically-Based Modeling | 3 | Spring |
PC | PHA 6133 | Translational Clinical Pharmacology | 3 | Spring |
PC | PHA 6170c | Pharmaceutical Product Formulation | 3 | Spring |
PC | PHA 6183 | Pharmaceutical Gene Delivery | 3 | Spring |
PC | PHA 6416 | Pharmaceutical Analysis | 3 | Spring |
PC | PHA 6418 | Model Informed Drug Development | 3 | Fall |
PC | PHA 6427 | Pharmacogenetics of Drug Metabolism | 2 | Fall |
PD | PHA 6508 | Systems Physiology and Pathophysiology I | 3 | Fall |
PD | PHA 6509 | Systems Physiology and Pathophysiology II | 3 | Spring |
PD | PHA 6512L | Experiential Research Training | Varies | Contact Department |
PD | PHA 6521C | Research Techniques | 1 | Contact Department |
PD | PHA 6936 | Scientific Writing | 1 | Fall |
POP | PHA 6059 | Applied Survival Analysis | 3 | Spring |
POP | PHA 6264 | Pharmacoeconomics and Health Tech Assessment | 3 | Fall |
POP | PHA 6265 | POP Research | 3 | Fall & Spring |
POP | PHA 6268 | Pharmacoepidemiology and Patient Safety | 3 | Spring |
POP | PHA 6717 | Measurement in Pharm Research | 3 | Fall |
POP | PHA 6805 | Applied Data Analysis, Interpretation & Reporting | 3 | Fall |
POP | PHA 6891 | Intro to Pharmacoepidemiology | 3 | Fall |
POP | PHA 5267* | Principles of Pharmacoeconomics | 1 | Fall |
POP | PHA 5244* | Principles of Evidence-Based Practice | 3 | Spring |
POP | PHA 6279 | POP Weekend Seminar | 1 | Spring |
POP | PHA 6286 | Pharmaceutical Microeconomics | 3 | Fall |
POP | PHA 6283 | Comm Apps in Pharmacoeconomics Principles | 3 | Fall |
POP | PHA 7807 | Advanced Pharmacoepidemiology | 3 | Fall |
PTR | GMS 6224 | Foundations in Precision Medicine: Medical Molecular Genetics | 1 | All |
PTR | PHA 6134 | Foundations in Precision Medicine: Genomic Technologies | 1 | Fall |
PTR | PHA 6427 | Pharmacogenetics of Drug Metabolism and Transport | 2 | Fall |
PTR | PHA 6449 | Pharmacogenomics & Genomic Data Analysis | 3 | Spring |
PTR | PHA 6598 | Foundations in Precision Medicine: Genetic Epidemiology | 1 | Fall & Spring |
Last Updated: Spring 2023